Rated Solar Charge Current | 30A | Max Solar Input Voltage | <100Voc |
Max Solar Input Voltage | 450W/12V;900W/24V | Operating Temperature | -35°C ~ +45°C |
IP Protection | IP34 | No-Load Loss | 12ma/24V; 10ma/24V |
Communication Port | RS485+Bluetooth (APP) | Type of Battery | AGM/GEL/FLOODED |
Operating Altitude | <=3000meters | System Wiring Grounding | Negative Grounding |
Battery System Voltage | 12V/24, Auto (FLD/GEL/SLD) | ||
• Maximum power point tracking efficiency>99.5%
• Aluminum casing & tempered glass cover
• Suitable for 12V/24V lead-acid battery system
• MPPT 30A max charge current
• Lithium-ion battery activates arousal function
• Centralized monitoring and parallel function, upper computer software & mobile phone monitoring
• Inbuild BT module for APP operation.