The RLUX Inverter charger remote panel is designed for easy display of the real time battery charging and inverter status data. It Has controls to change the operation modes, sttings and is easy for wall mount installations.
Sore Power Max | 5-50A | Search Watts | OFF, 5-50W |
Low Bat Cut-out | 9.0-12.2VDC | Max Cha Time | 0.0-25.5 HR |
Battery Type | Gel, Flooded, AGM1, AGM2 | Charge Rate | 50%(IC 2000); 40%(IC 3000) |
ABS Chg time | 0.5-24 HR | Equalization | Active /Inactive |
Rebulk Volt | 12.0 - 16.0VDC | Load Default | Yes/No |
Set Pin | Locked/Unlocked(PIN-0000) | Power Save | OFF, 1-60 Min |
Screen Setup | Contrast= 0- 100% | ||
• Change settings and modes of operation
• Monitor inverter/charger health and temperature
• 50 ft cable included
• View real-time status of battery charging activity, inverter AC input, and inverter status
• 3-year warranty