Max Power | 300W | Open Circuit Voltage | 41.04V |
Voltage at Pmax | 34.2V | Short-Circuit Current | 9.38A |
Current at Pmax | 8.77A | Cell Efficiency (%) | 23% |
Power Tolerance | ±0.3% | Power Temperature Coefficient | -0.45% / °C |
Voltage Temperature Coefficient | -0.35% / °C | Current Temperature Coefficient | 0.04% / °C |
Output Power Tolerance | ±03% | NOCT | 47±2°C |
Connector | MC4 | Waterproof Junction Box | IP65/IP67 |
• High conversion efficiency: Greatly reduces light and electricity loss.
• Leading in the component power industry
• Strong stability: effectively enhance the reliability and stability
• Significantly reduce the effect of hot spot
• 10-year warranty on material and workmanship, 25-year warranty on linear power output
• Reduce system cost: high component efficiency can effectively reduce the floor space, BOS, transportation, and operation costs by 5-10%.